SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
February, 2026
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
4 0 0 0 0 0 0 0 0 0 2 0 0 1 3 3
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
7 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
10 0 0 0 0 0 0 0 0 0 1 0 0 1 2 2
11 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
12 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
13 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
14 0 0 0 0 0 0 0 3 0 1 0 0 1 5 5
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
17 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
18 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
19 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
20 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
21 0 0 0 0 0 0 0 2 0 2 0 1 1 6 6  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
24 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
25 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
26 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
27 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
28 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 20 6 18 0 1 5 50 50
Mian Muhammad Shabbir
Manager (Statistics & Complaints)